We are betrothed in manufacturing, exporting and supplying a fine quality of Adjustable Beam Span to our valued clients. The provided span is manufactured under the stern vigilance of our dexterous professionals using optimum quality raw materials and contemporary techniques at our advanced production house. This span is widely used in the construction of buildings, bridges and other structures for providing support to the framework. अधिकover, we are offering this Adjustable Beam Span at reasonable prices.
ADJUSTABLE BEAM SPAN :
High level economy and performance can be achieved by the use of adjustable Beam Spans in conjunction with steel panels or with plywood forms. both outer and inner members are provided with tapered bearer plates for easy removal.
COMBINATION | AVAILABLE CLEAR SPANS | |
Minimum | Maximum | |
1. ESO + ESI | 1900 | 2650 |
2. SO + ESI | 2650 | 3650 |
3. SO + SI | 2650 | 3650 |
4. SO + LI | 3150 | 4400 |
5. LO + SI | 3150 | 4900 |
6. LO + SI | 3150 | 5400 |
NAME OF MEMBER | LENGHT |
Extra Short Outer Short Outer Long Outer | 1500 mm 2500 mm 3000 mm |
Extra Short Inner Short Inner Long Inner | 1500 mm 2500 mm 3000 m |
Table below is useful in determining spans and spacings of Adjustable Beam Spans for different slab thicknessess :
Slab Thickness mm | Permissible spans for Centre Line Spacing mm | Total load including 180 Kg/Sq. M for live load (in Kg/Sq.M) | |||||
300 | 450 | 600 | 800 | 900 | 1150 | ||
100 | 8050 | 6550 | 5700 | 5000 | 4650 | 400 | 420 |
115 | 7800 | 6400 | 5500 | 4750 | 4450 | 3900 | 456 |
125 | 7550 | 6200 | 5350 | 4650 | 4350 | 3750 | 480 |
140 | 7300 | 6000 | 5150 | 4500 | 4200 | 3650 | 516 |
150 | 7100 | 5800 | 5000 | 4350 | 4100 | 3550 | 540 |
165 | 6900 | 5700 | 4850 | 4250 | 3950 | 3450 | 576 |
180 | 6750 | 5500 | 4750 | 4100 | 3900 | 3350 | 612 |
190 | 6550 | 5350 | 4600 | 4050 | 3800 | 3300 | 636 |
200 | 6400 | 5250 | 4500 | 3950 | 3700 | 3200 | 660 |
225 | 6150 | 5000 | 4350 | 3800 | 3550 | 3050 | 720 |
250 | 5900 | 4850 | 4150 | 3650 | 3400 | 2850 | 780 |
275 | 5650 | 4650 | 4000 | 3500 | 3300 | 2650 | 840 |
300 | 5500 | 4500 | 3750 | 3400 | 3150 | 2500 | 900 |
Prop Dimensions, Capacities & Approximate Weights :
Size | Height Closed | Height Extended | Safe Axial Load Closed | Safe Axial Load Extended | Nett Weight (All Weight Approximate) |
0U 1U 2U 3U 4U | 1.10 M 1.50 M 2.00 M 2.00 M 3.00 M | 1.75 M 2.75 M 3.25 M 3.75 M 4.65 M | 3500 Kgs. 3200 Kgs. 3000 Kgs. 2900 Kgs. 2300 Kgs. | 3000 Kgs. 2300 Kgs. 2200 Kgs. 2000 Kgs. 1150 Kgs. | 12.50 Kgs. 16.00 Kgs. 17.50 Kgs. 20.00 Kgs. 23.00 Kgs. |
UDAY STRUCTURALS & ENGINEERS
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |